<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Repair Tips To Improve FICO Scores</title>
	<atom:link href="http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/</link>
	<description>Personal Financial Management</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexwebmaster</title>
		<link>http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/comment-page-1/#comment-1018</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 14:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=114#comment-1018</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rocks</title>
		<link>http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/comment-page-1/#comment-761</link>
		<dc:creator>Chris Rocks</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=114#comment-761</guid>
		<description>FICO - yes, the actual algorithm used to calculate FICO scores is proprietary and unknown. Fair Isaac makes some general information available (e.g. 35% of your score is based on payment history), your credit report will outline which factors are having the biggest impact on your score, and those professionals that work with 100&#039;s and 1000&#039;s of credit reports begin to get a feel for what works, what doesn&#039;t, as well as the general impact of various things...</description>
		<content:encoded><![CDATA[<p>FICO &#8211; yes, the actual algorithm used to calculate FICO scores is proprietary and unknown. Fair Isaac makes some general information available (e.g. 35% of your score is based on payment history), your credit report will outline which factors are having the biggest impact on your score, and those professionals that work with 100&#8217;s and 1000&#8217;s of credit reports begin to get a feel for what works, what doesn&#8217;t, as well as the general impact of various things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/comment-page-1/#comment-760</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 03 Dec 2008 20:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=114#comment-760</guid>
		<description>@chris

I agree, in these times every little bit helps, especially with your FICO score.  You are right that it could mean the difference in loan fees and interest payments.</description>
		<content:encoded><![CDATA[<p>@chris</p>
<p>I agree, in these times every little bit helps, especially with your FICO score.  You are right that it could mean the difference in loan fees and interest payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FICO</title>
		<link>http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/comment-page-1/#comment-759</link>
		<dc:creator>FICO</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=114#comment-759</guid>
		<description>Isn&#039;t the actual calculation for your FICO score unknown?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the actual calculation for your FICO score unknown?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rocks</title>
		<link>http://blog.budgetpulse.com/2008/12/03/credit-repair-tips-to-improve-fico-scores/comment-page-1/#comment-758</link>
		<dc:creator>Chris Rocks</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=114#comment-758</guid>
		<description>The post mentioned a jump in score from 720 to 740 won&#039;t get you better terms and not to waste your time trying. 

That may have been true 12-24 months ago -- but isn&#039;t the case anymore. The difference between a 739 score and 740 could be the difference in thousands of dollars in loan fees or interest payments for certain borrowers. 

The bar continues to be raised and consumers must be vigilant in maintaining and improving their scores whenever possible.</description>
		<content:encoded><![CDATA[<p>The post mentioned a jump in score from 720 to 740 won&#8217;t get you better terms and not to waste your time trying. </p>
<p>That may have been true 12-24 months ago &#8212; but isn&#8217;t the case anymore. The difference between a 739 score and 740 could be the difference in thousands of dollars in loan fees or interest payments for certain borrowers. </p>
<p>The bar continues to be raised and consumers must be vigilant in maintaining and improving their scores whenever possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
