<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Information Will Be Helpful For You?</title>
	<atom:link href="http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/</link>
	<description>Personal Financial Management</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:38:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sarah</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-1244</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-1244</guid>
		<description>Im glad I stumbled across your blog, a very worthwhile read, many thanks.</description>
		<content:encoded><![CDATA[<p>Im glad I stumbled across your blog, a very worthwhile read, many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-917</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-917</guid>
		<description>@Prato Thank you for your graph suggestion, this is an idea we are going to look further into</description>
		<content:encoded><![CDATA[<p>@Prato Thank you for your graph suggestion, this is an idea we are going to look further into</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-916</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-916</guid>
		<description>@Charles We are looking into other revenue streams so we don&#039;t have to go with that option.  We don&#039;t feel that the average user should have to pay for a quality tool.  The tool is free for anyone to use.</description>
		<content:encoded><![CDATA[<p>@Charles We are looking into other revenue streams so we don&#8217;t have to go with that option.  We don&#8217;t feel that the average user should have to pay for a quality tool.  The tool is free for anyone to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-915</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-915</guid>
		<description>@Ann Thank you for the kind words.  We are working hard on keeping the tool as simple to use as possible but with excellent functionality.  We want users of all computer levels to have the same opportunity to track their money efficiently.  Thank you for your graph suggestion, that is something we are looking into.</description>
		<content:encoded><![CDATA[<p>@Ann Thank you for the kind words.  We are working hard on keeping the tool as simple to use as possible but with excellent functionality.  We want users of all computer levels to have the same opportunity to track their money efficiently.  Thank you for your graph suggestion, that is something we are looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-914</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-914</guid>
		<description>@Matthew Thank you for your suggestions and that is something we are taking a look at for the new release.</description>
		<content:encoded><![CDATA[<p>@Matthew Thank you for your suggestions and that is something we are taking a look at for the new release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-913</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-913</guid>
		<description>@Adam Thank you for the suggestion.  This is something we thought about but are not sure if it would take away from the entire Budget page.  All of Budgeting charts will be on one page for easier viewing, maybe we we can have just the budget for accounts up on the dashboard.  What do you think of that?</description>
		<content:encoded><![CDATA[<p>@Adam Thank you for the suggestion.  This is something we thought about but are not sure if it would take away from the entire Budget page.  All of Budgeting charts will be on one page for easier viewing, maybe we we can have just the budget for accounts up on the dashboard.  What do you think of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-912</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-912</guid>
		<description>Please don&#039;t ask us to pay after some time. I have noticed others doing it.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t ask us to pay after some time. I have noticed others doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Johnson</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-911</link>
		<dc:creator>Ann Johnson</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-911</guid>
		<description>Thanks for nice and simple application. It is good to have income vs expense graph for current month and last one year.</description>
		<content:encoded><![CDATA[<p>Thanks for nice and simple application. It is good to have income vs expense graph for current month and last one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prato</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-909</link>
		<dc:creator>Prato</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-909</guid>
		<description>It would be nice if you put a line graph with each account&#039;s month balance (the last month&#039;s day ammount available)</description>
		<content:encoded><![CDATA[<p>It would be nice if you put a line graph with each account&#8217;s month balance (the last month&#8217;s day ammount available)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/comment-page-1/#comment-908</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284#comment-908</guid>
		<description>Hi, great to hear that you&#039;re interested in feedback.

I need a button to add (remove?)an activity or budget item. Spending lots of time to find out how to add a budget, expense, or income item.

Also, when I look at a multi-month view, the program does not &#039;scale&#039; my budget over the same timeframe; so if I look at two months, budget items are at 200% overspent, instead of at 100% (budget was alotted 100% + 100% for the second month).

Anyway, I&#039;m a new user and that&#039;s my two cents, thanks for listening.</description>
		<content:encoded><![CDATA[<p>Hi, great to hear that you&#8217;re interested in feedback.</p>
<p>I need a button to add (remove?)an activity or budget item. Spending lots of time to find out how to add a budget, expense, or income item.</p>
<p>Also, when I look at a multi-month view, the program does not &#8217;scale&#8217; my budget over the same timeframe; so if I look at two months, budget items are at 200% overspent, instead of at 100% (budget was alotted 100% + 100% for the second month).</p>
<p>Anyway, I&#8217;m a new user and that&#8217;s my two cents, thanks for listening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

