<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Impact Savings Strategies and Advice</title>
	<atom:link href="http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/</link>
	<description>Personal Financial Management</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 50 Blogs with Tips on Increasing Savings &#124; SavingAccountsRates.com</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-3694</link>
		<dc:creator>50 Blogs with Tips on Increasing Savings &#124; SavingAccountsRates.com</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-3694</guid>
		<description>[...] Strategies One blogger shares their tips and advice for growing your savings. [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategies One blogger shares their tips and advice for growing your savings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Gray</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-3630</link>
		<dc:creator>Joel Gray</dc:creator>
		<pubDate>Sun, 16 May 2010 03:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-3630</guid>
		<description>This is a great article, very insightful and informative.Thank you so much for sharing. I do a little writing myself on &#039;financial tips and advice&#039;, if you have time, I would love your feedback on my work.</description>
		<content:encoded><![CDATA[<p>This is a great article, very insightful and informative.Thank you so much for sharing. I do a little writing myself on &#8216;financial tips and advice&#8217;, if you have time, I would love your feedback on my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest saving money strategy news &#8211; Tips In Buying Cheaper Goods Making You Save Money &#124; Free &#8230;</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-2724</link>
		<dc:creator>Latest saving money strategy news &#8211; Tips In Buying Cheaper Goods Making You Save Money &#124; Free &#8230;</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-2724</guid>
		<description>[...] Big Impact Savings Strategies and Advice &#124; BudgetPulse Blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Big Impact Savings Strategies and Advice | BudgetPulse Blog &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred chebesta</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-2719</link>
		<dc:creator>Fred chebesta</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-2719</guid>
		<description>Thanks for the Guest Post Craig! Really like the BudgetPulse blog.

The key of any savings strategy remain in the execution on daily basis (harder than it is).</description>
		<content:encoded><![CDATA[<p>Thanks for the Guest Post Craig! Really like the BudgetPulse blog.</p>
<p>The key of any savings strategy remain in the execution on daily basis (harder than it is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SailboatFamily</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-2705</link>
		<dc:creator>SailboatFamily</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-2705</guid>
		<description>Fantastic advice.  

As a computer programmer, I took our family down this route in a step wise manner.

Your Goal is what you want to achieve.
Your Strategy is a high-level decision that helps exclude choices, from the universe of choices, for achieving your Goal.
Your Tactics are behaviors that fit within the strategy.

Each Strategy must fit the goal.
Each Tactic must support 1 or more strategies. The more the better.

For example, here is our familys Goal, Strategy and Tactic sheet:
-----------------------------
Goal –
Explore the world as a family full time indefinitely leaving as early as 2012.

Strategy –
S1: Use boat for conveyance and residence
S2: Live self-sufficiently
S3: Don’t own durable goods with a life span past 2012

Tactics –
T1: Identify and liquidate all non-essential material possessions (S2, S3)
T2: Save as much money as possible (S1, S2)
T3: Reduce cost of living (S2)
T4: Create multiple parallel streams of passive income (S2)
T5: Identify and acquire appropriate boat (S1)
T6: Identify and discontinue all non-essential services (S2)
T7: Cook with a single burner (S1, S2)
T8: Add seafood to diet (S2)
T9: Identify and address all physical deficiencies before 2012 (S2)
T10: Maximize bodily health (S2)
T11: Live a minimalist life (S2)</description>
		<content:encoded><![CDATA[<p>Fantastic advice.  </p>
<p>As a computer programmer, I took our family down this route in a step wise manner.</p>
<p>Your Goal is what you want to achieve.<br />
Your Strategy is a high-level decision that helps exclude choices, from the universe of choices, for achieving your Goal.<br />
Your Tactics are behaviors that fit within the strategy.</p>
<p>Each Strategy must fit the goal.<br />
Each Tactic must support 1 or more strategies. The more the better.</p>
<p>For example, here is our familys Goal, Strategy and Tactic sheet:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Goal –<br />
Explore the world as a family full time indefinitely leaving as early as 2012.</p>
<p>Strategy –<br />
S1: Use boat for conveyance and residence<br />
S2: Live self-sufficiently<br />
S3: Don’t own durable goods with a life span past 2012</p>
<p>Tactics –<br />
T1: Identify and liquidate all non-essential material possessions (S2, S3)<br />
T2: Save as much money as possible (S1, S2)<br />
T3: Reduce cost of living (S2)<br />
T4: Create multiple parallel streams of passive income (S2)<br />
T5: Identify and acquire appropriate boat (S1)<br />
T6: Identify and discontinue all non-essential services (S2)<br />
T7: Cook with a single burner (S1, S2)<br />
T8: Add seafood to diet (S2)<br />
T9: Identify and address all physical deficiencies before 2012 (S2)<br />
T10: Maximize bodily health (S2)<br />
T11: Live a minimalist life (S2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-2699</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-2699</guid>
		<description>@PF news good way to look at it, you have to think of what you actually will keep so you have a better idea.</description>
		<content:encoded><![CDATA[<p>@PF news good way to look at it, you have to think of what you actually will keep so you have a better idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal finance news</title>
		<link>http://blog.budgetpulse.com/2010/01/12/big-impact-savings-strategies-and-advice/comment-page-1/#comment-2698</link>
		<dc:creator>Personal finance news</dc:creator>
		<pubDate>Tue, 12 Jan 2010 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=862#comment-2698</guid>
		<description>Good concept:) as per me long term savings is much better. It will be used after the retirement. There are only two things you can be certain of in life—and one of them has nothing to do with life. The other one that Ben had in mind is taxes. t’s not what you earn—it’s what you keep. If you’re planning to receive a retirement income of $5,000 per month, or $60,000 per year, you’re still in the marginal federal tax bracket of 25% (if you are a single filer). So rather than an annual income of $60,000, you would need to receive closer to $76,000 in order to net out to $60,000.</description>
		<content:encoded><![CDATA[<p>Good concept:) as per me long term savings is much better. It will be used after the retirement. There are only two things you can be certain of in life—and one of them has nothing to do with life. The other one that Ben had in mind is taxes. t’s not what you earn—it’s what you keep. If you’re planning to receive a retirement income of $5,000 per month, or $60,000 per year, you’re still in the marginal federal tax bracket of 25% (if you are a single filer). So rather than an annual income of $60,000, you would need to receive closer to $76,000 in order to net out to $60,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
