<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BudgetPulse Blog &#124; Personal Finance Tips and News &#187; Development</title>
	<atom:link href="http://blog.budgetpulse.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.budgetpulse.com</link>
	<description>Personal Financial Management</description>
	<lastBuildDate>Tue, 13 Jul 2010 02:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: Craig Will be on Vacation for 2 Weeks</title>
		<link>http://blog.budgetpulse.com/2009/10/10/update-craig-will-be-on-vacation-for-2-weeks/</link>
		<comments>http://blog.budgetpulse.com/2009/10/10/update-craig-will-be-on-vacation-for-2-weeks/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:30:27 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=699</guid>
		<description><![CDATA[<div class="divexc1"><a href=http://blog.budgetpulse.com/2009/10/10/update-craig-will-be-on-vacation-for-2-weeks/><img src=http://blog.budgetpulse.com/wp-content/uploads/2009/10/forest-150x150.jpg class=imgtfe width=80 height=80 alt='forest' title='forest' border=0></a></div>
Hello everyone.  The new release is coming along and a few users who have seen it so far have been so happy with the progress and changes we have made with the design, software imrovements, and our biggest addition, a new savings goal function.
I just wanted to inform everyone that I will be out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nosha/2688970380/"><img class="aligncenter size-full wp-image-707" title="forest" src="http://blog.budgetpulse.com/wp-content/uploads/2009/10/forest.jpg" alt="forest" width="500" height="332" /></a></p>
<p>Hello everyone.  The new release is coming along and a few users who have seen it so far have been so happy with the progress and changes we have made with the design, software imrovements, and our biggest addition, a new savings goal function.</p>
<p>I just wanted to inform everyone that I will be out of the country from today October 10th &#8211; October 24th.  I am going on an extreme survival course in the Amazon rain forest in Guyana and will not have computer access.  Everyone I have talked to thinks I&#8217;m crazy, but I love the adventure.</p>
<p>If you have any questions at all, please contact support@budgetpulse.com or contact us on Twitter <a href="http://twitter.com/BudgetPulse">@budgetpulse</a>.  One of the other team members at BudgetPulse will gladly help you out in the mean time of my absense.  You can still directly email me at craig@budgetpulse.com if you have any questions, and as soon as I get back I will be answering every single one of them, and ready to help out and get things moving with the new release.</p>
<p>Hope everyone is well and I look forward to talking to all of you when I get back.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2009/10/10/update-craig-will-be-on-vacation-for-2-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: First Look at New Homepage Design</title>
		<link>http://blog.budgetpulse.com/2009/09/24/update-first-look-at-new-homepage-design/</link>
		<comments>http://blog.budgetpulse.com/2009/09/24/update-first-look-at-new-homepage-design/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:27:33 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[BudgetPulse Updates]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=628</guid>
		<description><![CDATA[<div class="divexc1"><a href=http://blog.budgetpulse.com/2009/09/24/update-first-look-at-new-homepage-design/><img src=http://blog.budgetpulse.com/wp-content/uploads/2009/09/bp-new-homepage.bmp class=imgtfe width=80 height=80 alt='bp-new-homepage' title='bp-new-homepage' border=0></a></div>We are just a couple of weeks away from the latest BudgetPulse site update.  We have taken a lot of suggestions from the users for this release as we have done in the past and we have been working hard to improve the tool for everyone.
Although our site redesign received a ton of positive responses, [...]]]></description>
			<content:encoded><![CDATA[<p>We are just a couple of weeks away from the latest BudgetPulse site update.  We have taken a lot of suggestions from the users for this release as we have done in the past and we have been working hard to improve the tool for everyone.</p>
<p>Although our site redesign received a ton of positive responses, there was still some users who had issues with the color scheme because it lacked proper color contrast, and it hurt their eyes.  We have worked with a BudgetPulse user to fix this problem and she has helped us redesign the homepage, as well as helped with the overall color scheme.</p>
<p><strong>Here is the first look of the new BudgetPulse Homepage:</strong></p>
<p><img class="aligncenter size-full wp-image-629" title="bp-new-homepage" src="http://blog.budgetpulse.com/wp-content/uploads/2009/09/bp-new-homepage.bmp" alt="bp-new-homepage" /></p>
<p>For a full look at the homepage in your browser, please click <a href="http://paddu.in/bp/">here</a>.</p>
<p><strong>What do you think of the new homepage design and the new color scheme? </strong>We would love to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2009/09/24/update-first-look-at-new-homepage-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Features Added to BudgetPulse</title>
		<link>http://blog.budgetpulse.com/2009/07/15/site-down-for-maintenance-upgrade-tonight/</link>
		<comments>http://blog.budgetpulse.com/2009/07/15/site-down-for-maintenance-upgrade-tonight/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:30:55 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=446</guid>
		<description><![CDATA[After speaking with a few users after the release, we tweaked and improved upon some features for the site since the release. 
The one major upgrade is the reintroduction of the summary page.  There has been a lot of requests from users to bring back this function because it provided so much value.  We are bringing it back for everyone [...]]]></description>
			<content:encoded><![CDATA[<p>After speaking with a few users after the release, we tweaked and improved upon some features for the site since the release. </p>
<p>The one major upgrade is the <strong>reintroduction of the summary page</strong>.  There has been a lot of requests from users to bring back this function because it provided so much value.  We are bringing it back for everyone but it will be slightly different.  The &#8220;Charts&#8221; page consists of both charts and the summary now.  The user will have the ability to look at both from here allowing you more ways to analyze their data on one page.  It has provided so many users value in the past and we are glad to bring it back for you.</p>
<p>The categories and tags boxes from the Transactions page will be enhanced as well.  Now users will be able to click on a specific category or tag easily taking them to a specific single page where all the transactions for that specific category or tag will be seen.</p>
<p>There are a few minor upgrades as well you will notice to give a better user experience.  All of these improvements have come from the great suggestions from all of you and I want to take the time to thank everyone for their feedback.  It truly helps us create a better product for you.</p>
<p>If you have any questions, please feel free to contact me at <a href="mailto:support@budgetpulse.com">support@budgetpulse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2009/07/15/site-down-for-maintenance-upgrade-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Beta Testers for our Brand New Site</title>
		<link>http://blog.budgetpulse.com/2009/05/13/looking-for-beta-testers-for-our-brand-new-site/</link>
		<comments>http://blog.budgetpulse.com/2009/05/13/looking-for-beta-testers-for-our-brand-new-site/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:39:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=358</guid>
		<description><![CDATA[How is everybody doing?  We are in the middle of Spring and things are starting to really take form on the new BudgetPulse site.  We have completely revamped the entire personal budgeting software to allow fo easier navigation, and improved content and functionality based off of your requests.
Just like the Triple Crown, we are in [...]]]></description>
			<content:encoded><![CDATA[<p>How is everybody doing?  We are in the middle of Spring and things are starting to really take form on the new BudgetPulse site.  We have completely revamped the entire personal budgeting software to allow fo easier navigation, and improved content and functionality based off of your requests.</p>
<p>Just like the Triple Crown, we are in our final leg of development and are rounding the corner to the final stretch.  We have been playing around with the new site and testing it constantly, but now would like your help.</p>
<p>We are looking for 5 users who would like to be <strong>Beta testers</strong> for the new site.  You will help look for any bugs/glitches, offer thoughts overall, suggestions, concerns, etc.</p>
<p>And of course <strong>you will get a giftcard of your choice in return</strong> for all you generosity in taking the time to help us improve on the software for everyone.  Please let me know if you are interested and I will email you with the details.  We may be looking for more than 5 if we feel it is necessary so please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2009/05/13/looking-for-beta-testers-for-our-brand-new-site/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Information Will Be Helpful For You?</title>
		<link>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/</link>
		<comments>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:51:34 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=284</guid>
		<description><![CDATA[We are working hard on getting the new site ready and the release date is almost here.  As we have been going through the new site, we wanted to ask what type of information would you like to view that will be most helpful in tracking your money, and building strategies for your budget.  The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">We are working hard on getting the new site ready and the release date is almost here.  As we have been going through the new site, we wanted to ask what type of information would you like to view that will be most helpful in tracking your money, and building strategies for your budget.  The two areas we specifically are interested in right now are the dashboard and graphs.  We have these areas almost entirely completed and you will be impressed with the improvements.  We are looking for more suggestions from you on how to improve even more.</span></p>
<p><strong><span style="color: #000000;">For The Dashboard:</span></strong></p>
<p><span style="color: #000000;">Currently we are thinking of adding Total Overall Spend, Total Overall Income, Total Overall Net Change, Account Balances Snapshot.</span></p>
<p><span style="color: #000000;"><strong>What does everyone think of this and is there any information we should add or take away?</strong></span></p>
<p><strong><span style="color: #000000;">For Graphs:</span></strong></p>
<p><span style="color: #000000;">Category distribution, individual category comparisons over time.</span></p>
<p><span style="color: #000000;"><strong>What are some other graphs that would help you track your money?</strong></span></p>
<p><a href="http://blog.budgetpulse.com/wp-login.php?loggedout=true"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2009/02/12/what-information-will-be-helpful-for-you/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Blasting Off Into 2009</title>
		<link>http://blog.budgetpulse.com/2009/01/02/blasting-off-into-2009/</link>
		<comments>http://blog.budgetpulse.com/2009/01/02/blasting-off-into-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:39:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=144</guid>
		<description><![CDATA[Happy New Years from everyone at BudgetPulse.  This past year has brought us a lot of strides leading us into the new year.  We are so excited for the many wonderful projects we are working on to release to you in 2009&#8230;..

Brand New Site
Improved Help Section
Improved Functionality
Improved Blog

And more.
All of this could not be done [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Happy New Years from everyone at BudgetPulse.  This past year has brought us a lot of strides leading us into the new year.  We are so excited for the many wonderful projects we are working on to release to you in 2009&#8230;..</span></p>
<ul type="disc">
<li><span style="color: #000000;">Brand New Site</span></li>
<li><span style="color: #000000;">Improved Help Section</span></li>
<li><span style="color: #000000;">Improved Functionality</span></li>
<li><span style="color: #000000;">Improved Blog</span></li>
</ul>
<p><span style="color: #000000;">And more.</span></p>
<p><span style="color: #000000;">All of this could not be done without your help and support, and you guys are the reason we are striving to make BudgetPulse the best money management tool it can be.</span></p>
<p><span style="color: #000000;">Who&#8217;s excited for 2009?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2009/01/02/blasting-off-into-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Blog Design For BudgetPulse</title>
		<link>http://blog.budgetpulse.com/2008/12/05/new-blog-design-for-budgetpulse/</link>
		<comments>http://blog.budgetpulse.com/2008/12/05/new-blog-design-for-budgetpulse/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:23:00 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[budgetpulse blog]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=135</guid>
		<description><![CDATA[ You probably notice the new design you are looking at as we recently have changed the theme.  As we are completing our new site redesign, we are experimenting with redesigning our blog.  We have more things that we are going to add to the blog in the future and are working on such as setting [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> </span><span style="color: #000000;">You probably notice the new design you are looking at as we recently have changed the theme.  As we are completing our new site redesign, we are experimenting with redesigning our blog.  We have more things that we are going to add to the blog in the future and are working on such as setting up our Facebook page for all of you to become fans.</span></p>
<p><span style="color: #000000;">This and more will be available as the new site is getting closer to its release date.  Take a second, browse the blog, and let us know what you think about it and how we can improve on the design as a company, and for you.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2008/12/05/new-blog-design-for-budgetpulse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Winning New BudgetPulse Logo</title>
		<link>http://blog.budgetpulse.com/2008/11/17/the-winning-new-budgetpulse-logo/</link>
		<comments>http://blog.budgetpulse.com/2008/11/17/the-winning-new-budgetpulse-logo/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:38:09 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[budgetpulse logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[new logo]]></category>
		<category><![CDATA[winning logo]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=95</guid>
		<description><![CDATA[<div class="divexc1"><a href=http://blog.budgetpulse.com/2008/11/17/the-winning-new-budgetpulse-logo/><img src=http://blog.budgetpulse.com/wp-content/uploads/2008/11/winning-300x67.jpg class=imgtfe width=80 height=80 alt='Winning Logo' title='Winning Logo' border=0></a></div>We have received tons of votes and feedback by everyone and have spoken to many individuals regarding the new logo design.  After spending time looking through them all and speaking with many individuals, we have declared a winner and have selected a new logo to represent BudgetPulse.
Thank you everyone who participated in expressing their opinions [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.budgetpulse.com/wp-content/uploads/2008/11/winning.jpg"><img class="size-medium wp-image-99" title="BudgetPulse Winning Logo" src="http://blog.budgetpulse.com/wp-content/uploads/2008/11/winning-300x67.jpg" alt="Winning Logo" width="300" height="67" /></a><p class="wp-caption-text">&quot;Winning Logo&quot;</p></div>
<p><span style="color: #000000;">We have received tons of votes and feedback by everyone and have spoken to many individuals regarding the new logo design.  After spending time looking through them all and speaking with many individuals, we have declared a winner and have selected a new logo to represent BudgetPulse.</span></p>
<p><span style="color: #000000;">Thank you everyone who participated in expressing their opinions for which new logo we should push forward with.  The race was very close and the consensus was that people enjoyed the flow of the blue and green colors.  They liked how the green stood out more and matched up and was well represented with the dollar bills in the logo.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2008/11/17/the-winning-new-budgetpulse-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Improvements Would You Like To See In BudgetPulse?</title>
		<link>http://blog.budgetpulse.com/2008/10/29/what-improvements-would-you-like-to-see-in-budgetpulse/</link>
		<comments>http://blog.budgetpulse.com/2008/10/29/what-improvements-would-you-like-to-see-in-budgetpulse/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:09:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=68</guid>
		<description><![CDATA[We are working very hard trying to improve BudgetPulse and to keep our main values of where simplicity meets functionality in tact.  I want to thank everyone who contacted me requesting to see the new interior design layouts, and offering your feedback and praises.  There were so many positive responses to the new design, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">We are working very hard trying to improve BudgetPulse and to keep our main values of where simplicity meets functionality in tact.  I want to thank everyone who contacted me requesting to see the new interior design layouts, and offering your feedback and praises.  There were so many positive responses to the new design, and when finalized, will be posted on the blog for everyone to see.  Please feel free to keep the requests coming.</span></p>
<p><span style="color: #000000;">An overall design enhancement is going to help a ton, but we also would like to improve the functionality of BudgetPulse to match the beautiful new layout.  We have added 3 major functionality improvements recently that were popular requests.</span></p>
<p><span style="color: #000000;"><strong>1. Split transactions</strong></span></p>
<p><span style="color: #000000;"><strong>2. Recurring expenses/income</strong></span></p>
<p><span style="color: #000000;"><strong>3. Increased security measures for your numbers</strong></span></p>
<p><span style="color: #000000;">We have been told that the features made the budgeting experience easier to organize, saving time.  But this is just the start, not the end.  We have a laundry list of projects we are working on that will help improve budgeting in a more efficient manner.  One option that has been brought to our attention is for the option have income recur on a bi-weekly timetable because a lot of people receive their income in that manner.  This is one feature that will be released in the future.</span></p>
<p><span style="color: #000000;">We want <strong>YOU </strong>to help with coming up with ideas that will improve the functionality for BudgetPulse, and to create a better experience with budgeting.  What are some of the features that you would like to see be added?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2008/10/29/what-improvements-would-you-like-to-see-in-budgetpulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Site Security Measures To Make Sure Numbers Are Safe</title>
		<link>http://blog.budgetpulse.com/2008/10/16/increased-site-security-measures-to-make-sure-numbers-are-safe/</link>
		<comments>http://blog.budgetpulse.com/2008/10/16/increased-site-security-measures-to-make-sure-numbers-are-safe/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:16:57 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.budgetpulse.com/?p=66</guid>
		<description><![CDATA[One of the biggest concerns surrounding the internet is the topic of security risks and identity theft.  Everyday there are stories of how someone has had identity theft being taken against them, which can lead to many financial and reputation woes.
When originally developing BudgetPulse, identity theft has always something we wanted to address.  That is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">One of the biggest concerns surrounding the internet is the topic of security risks and identity theft.  Everyday there are stories of how someone has had identity theft being taken against them, which can lead to many financial and reputation woes.</span></p>
<p><span style="color: #000000;">When originally developing BudgetPulse, identity theft has always something we wanted to address.  That is why we created an application that doesn&#8217;t require syncing of bank and credit card account information, eliminating any possible chance of security risks.</span></p>
<p><span style="color: #000000;">The numbers inputted into the account are strictly just that.  Numbers.  Although there are no possible identity theft risks of account information, hackers could still potentially rearrange account numbers for their own practical joke, which could cause a huge annoyance.</span></p>
<p><span style="color: #000000;">We have taken the next step in security measures to make sure the numbers you input, are even more secure than ever because we are now using a Verisign SSL certificate to secure your private numbers.  Verisign is the leading SSL certificate authority enabling secure communicatons and interactions for web sites.  It is the most trusted mark on the internet and enables the strongest SSL encyption available to every site visitor.  We want to make sure that your private numbers are as safe and secure as possible.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.budgetpulse.com/2008/10/16/increased-site-security-measures-to-make-sure-numbers-are-safe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
